Compare
Select products to compare side by side, or choose a preset comparison below.

Agibot
D1 Pro
AGIBOT D1 Pro is a consumer-grade quadruped robot designed for education, research, and robotics enthusiasts. It features 3.5m/s running speed, 8kg walking payload, 3D LiDAR, RL-driven gait control, and self-balancing capabilities. Botonly helps buyers compare AGIBOT D1 Pro specs, pricing, and sourcing options.
View details →| Height | 635 |
|---|---|
| Weight | 15.5 |
| IP Rating | IP32 |
| Max Slope | 40 |
| Camera | RGB |
| LiDAR | 3D LiDAR |
| Main Processor | 8-core High-perf CPU |
| AI Compute Power | Undisclosed |
| Battery Capacity | 198 (4.6Ah/43.2V) |
| Runtime | 60-120 |
| Charging Time | 120 |
| Hot Swappable Battery | No |
| Connectivity | Wi-Fi; Bluetooth |
| Interfaces | USB; CAN |
| Operating System | Linux / ROS 2 |
| SDK Languages | Python; C++ |
| Development Tools | Undisclosed |
| Autonomous Navigation | Yes |
| AI Gait Control | RL-based Gait |
| Auto Charging | No |
| DOF | 12 |
| Jump Height | 35 |
| Max Joint Torque | 48 |
| Max Speed | 3.5 |
| Obstacle Avoidance | Yes |
| Range | 6 |
| Standing Payload | 10 |
| Step Height | 16 |
| Walking Payload | 8 |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.