Compare
Select products to compare side by side, or choose a preset comparison below.

Unitree Robotics
B2-W
Unitree B2-W is a wheel-leg industrial quadruped robot designed for long-distance inspection, security patrol, and industrial mobility. It features 15km/h top speed, 25km range, IP67 protection, 40kg payload, and wheel-leg switching for complex terrain. Botonly helps buyers compare B2-W specs and request pricing options.
View details →| Height | 1098 |
|---|---|
| Weight | 75 |
| IP Rating | IP67 |
| Max Slope | 45 |
| Camera | RGB-D |
| LiDAR | 3D LiDAR |
| Main Processor | Intel Core i5 |
| AI Compute Power | Undisclosed |
| Battery Capacity | 2000 (>2kWh/58V) |
| Runtime | 120-180 |
| Charging Time | Undisclosed |
| Hot Swappable Battery | Yes |
| Connectivity | Wi-Fi / Gigabit Ethernet |
| Interfaces | USB; CAN; RS485 |
| Operating System | Linux / ROS 2 |
| SDK Languages | Python; C++ |
| Development Tools | Undisclosed |
| Autonomous Navigation | Yes |
| AI Gait Control | Wheel-leg Hybrid Autonomous |
| Auto Charging | Optional |
| DOF | 12 (+4 wheel motors) |
| Jump Height | N/A (Wheeled design) |
| Max Joint Torque | Undisclosed (B2 architecture) |
| Max Speed | 5.5 (20km/h) |
| Obstacle Avoidance | Yes |
| Range | 25 |
| Standing Payload | 120 |
| Step Height | 20 |
| Walking Payload | 40 |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.