Compare
Select products to compare side by side, or choose a preset comparison below.

Unitree Robotics
Go2-W
Unitree Go2-W is a wheel-leg robot dog designed for research, mobility testing, and mixed-terrain applications. It combines wheeled cruising efficiency with legged flexibility, featuring 5m/s speed, 4D LiDAR perception, RGB-D vision, and Go2 AI capabilities. Botonly helps buyers compare Go2-W specs and request pricing options.
View details →| Height | 700 |
|---|---|
| Weight | 18 |
| IP Rating | Undisclosed |
| Max Slope | 35 |
| Camera | RGB-D |
| LiDAR | 4D LiDAR |
| Main Processor | NVIDIA Jetson Orin NX |
| AI Compute Power | Undisclosed (Orin NX ~100) |
| Battery Capacity | 443 (15000mAh) |
| Runtime | 90-180 |
| Charging Time | Undisclosed |
| Hot Swappable Battery | No |
| Connectivity | Wi-Fi |
| Interfaces | USB; CAN |
| Operating System | Linux / ROS 2 |
| SDK Languages | Python; C++ |
| Development Tools | Isaac Lab; MuJoCo | PyTorch |
| Autonomous Navigation | Yes |
| AI Gait Control | Wheel-leg Hybrid Control |
| Auto Charging | Yes |
| DOF | 16 (incl. wheel motors) |
| Jump Height | N/A (Wheeled design) |
| Max Joint Torque | 45 |
| Max Speed | 2.5 |
| Obstacle Avoidance | Yes |
| Range | Undisclosed |
| Standing Payload | 12 |
| Step Height | <70 (wheel-leg switch) |
| Walking Payload | 8 (max 12) |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.