Compare
Select products to compare side by side, or choose a preset comparison below.

Unitree Robotics
G1
Unitree G1 is a compact humanoid robot platform with a Unitree-listed starting price of US $13,500 for the standard model. Compare official specifications, see how the standard G1 differs from G1 EDU, and submit an RFQ for sourcing, configuration, delivery, or procurement questions.
View details →| Total DOF | 23 |
|---|---|
| 4-microphone array | Yes |
| 5W speaker | Yes |
| Arm maximum load | About 2 kg |
| Arm span | About 0.45 m |
| Basic computing power | 8-core high-performance CPU |
| Battery | 9000 mAh quick-release battery |
| Battery life | About 2 hours |
| Calf + thigh length | 0.6 m |
| Charger | 54V 5A |
| Cooling system | Local air cooling |
| Dexterous hand | Standard: — / EDU: Optional Dex3-1 three-finger |
| Folded dimensions | 690 × 450 × 300 mm |
| Full joint hollow electrical routing | Yes |
| High-compute module | Standard: — / EDU: NVIDIA Jetson Orin (optional) |
| Hip joint | P ±154°; R -30° to +170°; Y ±158° |
| Joint encoder | Dual encoder |
| Joint motor | Low-inertia high-speed internal-rotor PMSM |
| Joint output bearing | Industrial-grade crossed roller bearings |
| Knee joint | 0–165° |
| Manual controller | Yes |
| Maximum knee joint torque | 90 N·m |
| Perception | Standard: Depth camera + 3D LiDAR / EDU: Depth camera + 3D LiDAR |
| Power supply | 13-string lithium battery |
| Price | US $13.5K |
| Secondary development | Not supported |
| Sensing sensor | Depth camera + 3D LiDAR |
| Single arm DOF | 5 |
| Single leg DOF | 6 |
| Smart battery (quick release) | 9000 mAh |
| Standing dimensions | 1320 × 450 × 200 mm |
| Unitree-listed price | Standard: US $13,500 / EDU: Contact sales |
| Unitree-listed starting price | US $13,500 |
| Upgraded intelligent OTA | Yes |
| Waist DOF | 1 |
| Waist joint | Z ±155° |
| Warranty period listed by Unitree | 8 months |
| Weight with battery | About 35 kg |
| WiFi 6 / Bluetooth 5.2 | Yes |
Comparisons stay within one category so spec rows stay meaningful. Missing values show an em dash when a field does not apply.